| Date | Show | Place | Multiplier | Points | |
| 109 | 4/23/2026 | WESTBROOK ANNUAL SPRING FLING HORSE SHOW | 1 | 2 | 20.00 |
| 5050 | 5/27/2026 | HITS HUDSON VALLEY II | 7 | 26 | 0.00 |
| 330909 | 3/18/2026 | OCALA CHAMPIONSHIP | 6 | 14 | 7.00 |
| 337730 | 5/6/2026 | SARATOGA SPRING II | 1 | 2 | 20.00 |
| 337731 | 5/14/2026 | SARATOGA SPRING III | 2 | 4 | 24.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.