| Date | Show | Place | Multiplier | Points | |
| 339618 | 12/31/2025 | WINTER SPECTACULAR I | 7 | 12 | 0.00 |
| 339624 | 2/10/2026 | WINTER SPECTACULAR VII | 6 | 10 | 5.00 |
| 339626 | 2/24/2026 | WINTER SPECTACULAR IX | 5 | 16 | 16.00 |
| 339627 | 3/3/2026 | WINTER SPECTACULAR X | 4 | 8 | 16.00 |
| 342721 | 5/20/2026 | WORLD EQUESTRIAN CENTER SPRING I | 1 | 3 | 30.00 |
| 342722 | 5/26/2026 | WORLD EQUESTRIAN CENTER SPRING II | 3 | 3 | 12.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.