| Date | Show | Place | Multiplier | Points | |
| 4807 | 3/5/2026 | CHAGRIN VALLEY FARMS | 5 | 5 | 5.00 |
| 6123 | 1/15/2026 | CHAGRIN VALLEY FARMS FOUNDATION | 1 | 5 | 50.00 |
| 6124 | 2/12/2026 | CHAGRIN VALLEY FARMS | 1 | 3 | 30.00 |
| 306535 | 12/11/2025 | CHAGRIN VALLEY FARMS FOUNDATION | 1 | 2 | 20.00 |
| 313715 | 8/29/2025 | CHAGRIN VALLEY FARMS | 1 | 3 | 30.00 |
| 330497 | 2/18/2026 | WEC WINTER CLASSIC #11 | 2 | 12 | 72.00 |
| 339628 | 3/10/2026 | WINTER SPECTACULAR XI | 4 | 14 | 28.00 |
| 339629 | 3/17/2026 | WINTER SPECTACULAR XII | 6 | 17 | 8.50 |
| 342740 | 1/7/2026 | WEC WINTER CLASSIC #5 | 1 | 7 | 70.00 |
| 344843 | 12/17/2025 | WEC CHRISTMAS IN THE MIDWEST | 2 | 3 | 18.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.