| Date | Show | Place | Multiplier | Points | |
| 2807 | 9/18/2025 | ESP FLORIDA STATE FALL | 5 | 10 | 10.00 |
| 4099 | 4/22/2026 | VENICE HUNTER JUMPER SPRING CONCOURS I | 2 | 7 | 42.00 |
| 5029 | 5/29/2026 | ESP JUNE I | 2 | 14 | 84.00 |
| 6488 | 3/17/2026 | WEF 11 | 1 | 32 | 320.00 |
| 6542 | 3/24/2026 | WEF 12 | 6 | 32 | 16.00 |
| 7126 | 6/5/2026 | ESP JUNE II | 4 | 10 | 20.00 |
| 230675 | 8/21/2025 | ESP SUMMER III | 2 | 9 | 54.00 |
| 261901 | 10/23/2025 | ESP FALL "A" CIRCUIT III | 5 | 7 | 7.00 |
| 340245 | 5/28/2026 | ESP JUNE EQUITATION DAY #1 | 1 | 10 | 100.00 |
| 340247 | 6/4/2026 | ESP JUNE EQUITATION DAY #2 | 7 | 9 | 0.00 |
| 343747 | 11/14/2025 | ESP PRE CHARITY HUNTER & EQUITATION | 6 | 19 | 9.50 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.