| Date | Show | Place | Multiplier | Points | |
| 329049 | 10/15/2025 | BROWNLAND FARM AUTUMN COUNTRY | 1 | 6 | 60.00 |
| 333308 | 1/28/2026 | VENICE EQUESTRIAN TOUR III | 1 | 4 | 40.00 |
| 333309 | 2/4/2026 | VENICE EQUESTRIAN TOUR IV | 1 | 4 | 40.00 |
| 335001 | 1/14/2026 | VENICE EQUESTRIAN TOUR I | 1 | 2 | 20.00 |
| 339621 | 1/20/2026 | WINTER SPECTACULAR IV | 1 | 8 | 80.00 |
| 344619 | 11/5/2025 | ARCHWAY FALL CLASSIC | 2 | 5 | 30.00 |
| 344620 | 12/3/2025 | MEET ME IN ST. LOUIS | 6 | 6 | 3.00 |
| 345487 | 12/10/2025 | MEET ME IN ST. LOUIS #1A | 1 | 6 | 60.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.