| Date | Show | Place | Multiplier | Points | |
| 4049 | 9/11/2025 | EQUESTRIAN SPORT PRODUCTIONS, LLC. SEPTEMBER | 8 | 11 | 0.00 |
| 5820 | 5/5/2026 | KENTUCKY SPRING | 7 | 16 | 0.00 |
| 6489 | 10/16/2025 | ESP. FALL "A" CIRCUIT II | 5 | 7 | 7.00 |
| 261900 | 10/9/2025 | ESP FALL "A" CIRCUIT I | 4 | 5 | 10.00 |
| 339087 | 6/3/2026 | TRAVERSE CITY SPRING HORSE SHOW | 7 | 11 | 0.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.