| Date | Show | Place | Multiplier | Points | |
| 271 | 5/6/2026 | ST. CHRISTOPHER'S HUNTER/JUMPER | 6 | 13 | 6.50 |
| 1035 | 5/13/2026 | BLUE ROCK | 3 | 17 | 68.00 |
| 6611 | 9/24/2025 | CULPEPER FINALS | 5 | 6 | 6.00 |
| 321982 | 4/22/2026 | PRINCETON SPRING CLASSIC II | 5 | 10 | 10.00 |
| 340860 | 11/13/2025 | PARTRIDGE RUN FALL CLASSIC | 2 | 4 | 24.00 |
| 341603 | 10/30/2025 | MID ATLANTIC AUTUMN CLASSIC | 2 | 3 | 18.00 |
| 345290 | 10/19/2025 | CJL INC. HORSE SHOWS | 2 | 2 | 12.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.