Plc |
Prv Plc |
HORSE; Rider |
Week Points |
Total Points |
City, State |
| 1. | 1 | GREYA; Kent Farrington | 6413 | Wellington, FL | |
| 2. | 3 | OUT OF THE BLUE SCF; Katherine Dinan | 824 | 5144 | Wellington, FL |
| 3. | 2 | LA CONTESSA; Marilyn Little | 4660 | West Palm Beach, FL | |
| 4. | 4 | CARISSIMO 25; Aaron Vale | 338 | 4342 | Williston, FL |
| 5. | 11 | BULL RUN'S JIREH; Kristen Vanderveen | 922 | 3548 | Wellington, FL |
| 6. | 6 | KICK ON; Lillie Keenan | 3487 | New York, NY | |
| 7. | 5 | TOULAYNA; Kent Farrington | 3438 | Wellington, FL | |
| 8. | 7 | MR BOOMBASTIC; Natalie Dean | 3050 | Wellington, FL | |
| 9. | 10 | HIGHWAY FBH; Jacob Pope | 250 | 2961 | Columbia, MD |
| 10. | 8 | BISQUETTA; Laura Kraut | 2834 | Royal Palm Beach, FL | |
| 11. | 9 | HIGH STAR HERO; McLain Ward | 2757 | Brewster, NY | |
| 12. | 11 | DESCARTES SR; Kent Farrington | 2614 | Wellington, FL | |
| 13. | 14 | RIESLING VAN DE GAATHOEVE; McKayla Langmeier | 2436 | East Granby, CT | |
| 14. | 29 | PLAYBOY JT Z; Charlotte Jacobs | 894 | 2384 | Wellington, FL |
| 15. | 16 | PEDRO VAN DE BARLEBUIS; Natalie Dean | 2264 | Wellington, FL | |
| 16. | 23 | CROSSOVER 4; Chloe Reid | 481 | 2237 | Wellington, FL |
| 17. | 15 | KEENELAND; Spencer Smith | 2175 | Wellington, FL | |
| 18. | 18 | KAYENNE Z; Kyle King | 182 | 2088 | Ocala, FL |
| 19. | 17 | CLAUDE; Elena A. Haas | 2082 | Oakland, CA | |
| 20. | 13 | GARANT; Callie Schott | 1960 | Wellington, FL | |
| 21. | 20 | BOREALE DE FONDCOMBE; Sarah Segal | 1912 | Flemington, NJ | |
| 22. | 25 | CONSULT PICOBELLO Z; Elisa Broz | 190 | 1871 | Watsonville, CA |
| 23. | 19 | CHACCOTILINO PS; Jonathan Mc Crea | 1823 | East Windsor, CT | |
| 24. | 51 | GRAY'S INN; Aaron Vale | 885 | 1796 | Williston, FL |
| 25. | 21 | UNA MARIPOSA; Laura Kraut | 1781 | Royal Palm Beach, FL | |
| 26. | 24 | CARACOLE DE LA ROQUE; Karl Cook | 1763 | Rancho Sante Fe, CA | |
| 27. | 22 | IRON MAIDEN; Mimi Gochman | 1747 | West Palm Beach, FL | |
| 28. | 28 | FOXY DE LA ROQUE; Karl Cook | 1671 | Rancho Sante Fe, CA | |
| 29. | 26 | TRES BIEN Z; Laura Kraut | 1585 | Royal Palm Beach, FL | |
| 30. | 47 | NINJA JW VAN DE MOERHOEVE; Sloane Coles | 499 | 1545 | The Plains, VA |
| 31. | 27 | DON JUAN VAN DE DONKHOEVE; Jessica Springsteen | 1516 | Los Angeles, CA | |
| 32. | 38 | DE L'OISELIERE; Alexandra Worthington | 245 | 1477 | Wellington, FL |
| 33. | 32 | BARCLINO B; Skylar Wireman | 1419 | Bonsall, CA | |
| 34. | 30 | FASTHER; Lillie Keenan | 1415 | New York, NY | |
| 35. | 33 | LESTRO VD VALCKENBORG; McLain Ward | 1412 | Brewster, NY | |
| 36. | 31 | MAGNUM Z; Charlotte Murray | 1395 | Los Angeles, CA | |
| 37. | 37 | BELLE AMIE VD DASSENHEIDE Z; Lacey Gilbertson | 110 | 1295 | Lake Forest, IL |
| 38. | 48 | HECTOR DU TER; Savannah Jenkins | 240 | 1249 | Somis, CA |
| 39. | 35 | REPLAY TOUCH VAN DE STAPELHEYDE; Kyle King | 1231 | Ocala, FL | |
| 40. | 52 | EPIC; Olivia Sweetnam | 350 | 1183 | Wellington, FL |
| 41. | 39 | DORADO 212; Laura Kraut | 1164 | Royal Palm Beach, FL | |
| 42. | 34 | PIXEL-K VAN'T KATTENHEYE; Ansgar Holtgers Jr | 1163 | Wellington, FL | |
| 43. | 41 | ROMEO B; Lisa Goldman-Smolen | 1143 | Hawthorn Woods, IL | |
| 44. | 36 | HIGHWAY TN; Lillie Keenan | 1142 | New York, NY | |
| 45. | 66 | BEN 431; Lucy Davis Kennedy | 357 | 1128 | Venice, CA |
| 46. | 45 | HENRY JOTA ARIEL; Hunter Holloway | 1112 | Topeka, KS | |
| 47. | 40 | MTM VIVRE LE REVE; Brian Moggre | 1108 | Flower Mound, TX | |
| 44 | KARIUS; Kaitlin Campbell | 1108 | Temecula, CA | ||
| 49. | 46 | ACOTA M; Natalie Dean | 1104 | Wellington, FL | |
| 50. | 61 | FIRST LADY; McLain Ward | 234 | 1086 | Brewster, NY |
| 51. | 43 | KORBACH VAN DE RENGER; Charlotte Jacobs | 1084 | Wellington, FL | |
| 52. | 42 | INCLEN BH; Mimi Gochman | 950 | West Palm Beach, FL | |
| 53. | 53 | CHAGRIN D'AMOUR; Lillie Keenan | 940 | New York, NY | |
| 54. | 49 | CAYMAN DE POTEAU Z; Jessica Springsteen | 923 | Los Angeles, CA | |
| 55. | 55 | FARINJO DES MEC; Bliss Heers | 906 | Las Vegas, NV | |
| 56. | 85 | COQUELICOT VH HEUVELLAND Z; Kady Abrahamson | 278 | 882 | Georgetown, KY |
| 57. | 57 | CHINO 29; Lucy Davis Kennedy | 869 | Venice, CA | |
| 58. | 50 | CANTO BRUNO; Eve Jobs | 860 | Los Altos Hills, CA | |
| 59. | 54 | CASCARADO; Emily Esau Williams | 859 | San Marcos, CA | |
| 60. | 70 | CON CALMA; Natalie Dean | 150 | 856 | Wellington, FL |
| 61. | 60 | CYRAMO Z; Jacqueline Ruyle | 854 | Navasota, TX | |
| 62. | 58 | ARPEGGI; Brooke Kemper | 838 | Reddick, FL | |
| 63. | 56 | MTM APPLE; Tracy Fenney | 833 | Ocala, FL | |
| 64. | DA VINCI DV Z; Megan McDermott | 320 | 820 | Ridgefield, CT | |
| 65. | 87 | OTIS BLUE; Ashley Vogel | 230 | 818 | Wellington, FL |
| 66. | 63 | CLAIRE DE LUNE 33; Alison Robitaille | 34 | 804 | Middleburg, VA |
| 67. | 67 | ORALINE VAN PRINSEVELD; Alise Oken Crooks | 40 | 803 | Charlotte, NC |
| 68. | 59 | JORDAN MOLGA M; McLain Ward | 770 | Brewster, NY | |
| 69. | 69 | KATRIONA; Peter Lutz | 769 | Waccabuc, NY | |
| 70. | 68 | COSM QUESTA VD HEFFINCK; Kaitlin Campbell | 740 | Temecula, CA | |
| 71. | COSM CASTLEFIELD CORNELIOUS; Kaitlin Campbell | 468 | 738 | Temecula, CA | |
| 72. | 77 | COLINA Z; Campbell Brown | 34 | 722 | Fayetteville, AR |
| 73. | PORTO CRISTO B; Alison Robitaille | 247 | 721 | Middleburg, VA | |
| 74. | 71 | TORNADO; Skylar Wireman | 718 | Bonsall, CA | |
| 75. | 65 | OBORA'S CHLOE; Raleigh Hiler | 703 | Boston, MA | |
| 76. | 80 | MICKY-CARA; Beezie Madden | 700 | Cazenovia, NY | |
| 77. | CONTINO-QUICK MVF; Heather Caristo-Williams | 220 | 699 | Saugerties, FL | |
| 78. | 81 | KANNY-FEE; Charlise Casas | 698 | Wellington, FL | |
| 79. | 89 | ARALYN BLUE; Carlee McCutcheon | 143 | 694 | Aubrey, TX |
| 80. | ISIDORE DE CHALUSSE; McKayla Langmeier | 243 | 692 | East Granby, CT | |
| 81. | 78 | MTM MYRBALIA O; Tracy Fenney | 687 | Ocala, FL | |
| 82. | 90 | BOOSTER 13; Campbell Brown | 81 | 686 | Fayetteville, AR |
| 83. | 71 | NIJINSKY 10; Reagan Tomb | 683 | Bend, OR | |
| 84. | 64 | FORNETT D'EMERAUDE; Natalie Dean | 680 | Wellington, FL | |
| 73 | ORAFINA; Kent Farrington | 680 | Wellington, FL | ||
| 86. | 76 | BLOOM DU PLESSIS; Zazou Hoffman | 679 | Santa Monica, CA | |
| 87. | 79 | HEIDI VON IMHOFF; Marilyn Little | 677 | West Palm Beach, FL | |
| 88. | 83 | ELVIS DE L'OTHAIN Z; Nicholas Dello Joio | 656 | Wellington, FL | |
| 89. | 86 | NAPOLEON VAN DEN DAEL; Melody Liu | 650 | San Marino, CA | |
| 90. | CONTRA; Dominic Gibbs | 280 | 637 | Colorado Springs, CO | |
| 91. | 88 | H CORNETTA DK; Jacqueline Ruyle | 636 | Navasota, TX | |
| 92. | 75 | KINMAR QUALITY HERO; Tanner Korotkin | 635 | Wellington, FL | |
| 93. | 82 | HELIOS DU MOULIN; Aaron Vale | 623 | Williston, FL | |
| 94. | 92 | KINGSTON; Blythe Karolyi | 622 | Wellington, FL | |
| 95. | 93 | KAROLINE OF BALLMORE; Hallie Grimes | 620 | Houston, TX | |
| 96. | 94 | CORNET'S CAMBRIDGE; Nicholas Dello Joio | 619 | Wellington, FL | |
| 97. | GINOLA; Laura Chapot | 150 | 609 | Neshanic Station, NJ | |
| 95 | KNASS B; Elisa Broz | 609 | Watsonville, CA | ||
| 99. | E LIBERTY OF DALWHINNIE Z; Molly Ashe Cawley | 170 | 600 | Wellington, FL | |
| 100. | 62 | ARGAN DE BELIARD; Lillie Keenan | 599 | New York, NY |
Email questions to :GrandPrix@Ryegate.com

Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.