| Date | Show Name Contact |
City, State Telephone |
|
| Jun 18 | $31,100 | (#999) - CSI3* TRAVERSE CITY SPRING HORSE SHOW WELCOME STAK | TRAVERSE CITY, MI |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| $32,000 | (#3303) - CSI3* WEC OCALA SUMMER #2 GRAND PRIX QUALIFIER | OCALA, FL | |
| (FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
| Jun 20 | $30,000 | (#420) - WOODSIDE SUMMER CLASSIC 2 GRAND PRIX | WOODSIDE, CA |
| Lyn Nelson | (717) 870-3085 | ||
| $75,000 | (#560) - THE OAKS SUMMER TOUR 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
| Retha Sternberg | |||
| $116,500 | (#1001) - CSI3* MOLON EXCAVATING GRAND PRIX | TRAVERSE CITY, MI | |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| $150,000 | (#3305) - CSI3* WEC OCALA SUMMER #2 GRAND PRIX | OCALA, FL | |
| (FEI) | Kelly McCabe-Cyphert | (940) 367-3381 | |
| Jun 25 | $32,000 | (#2) - CSI2* TRYON SUMMER 3 WELCOME STAKE | MILL SPRING, NC |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| $62,500 | (#1000) - CSI4* TRAVERSE CITY SPRING HORSE SHOW IV WELCOME S | TRAVERSE CITY, MI | |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| Jun 26 | $45,000 | (#5002) - CSI3* LAKE PLACID GRAND PRIX QUALIFIER | LAKE PLACID, NY |
| (FEI) | Colleen Morrissey | (518) 523-9625 | |
| Jun 27 | $70,000 | (#4) - CSI2* TRYON SUMMER 3 GRAND PRIX | MILL SPRING, NC |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| $181,200 | (#1001) - CSI4* TRAVERSE CITY SPRING HORSE SHOW IV GRAND PRI | TRAVERSE CITY, MI | |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| Jun 28 | $100,000 | (#5004) - CSI3* GRAND PRIX OF LAKE PLACID | LAKE PLACID, NY |
| (FEI) | Colleen Morrissey | (518) 523-9625 | |
| Jul 2 | $45,000 | (#5002) - CSI3* I LOVE NEW YORK GRAND PRIX QUALIFIER | LAKE PLACID, NY |
| (FEI) | Colleen Morrissey | (518) 523-9625 | |
| $32,000 | (#3) - CSI3* TRYON SUMMER 4 WELCOME STAKE | MILL SPRING, NC | |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| $31,100 | (#999) - CSI3* GLEF I WELCOME STAKE | TRAVERSE CITY, MI | |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| Jul 4 | $100,000 | (#5004) - CSI3* RICHARD FELDMAN MEMORIAL GRAND PRIX | LAKE PLACID, NY |
| (FEI) | Colleen Morrissey | (518) 523-9625 | |
| $120,000 | (#5) - CSI3* TRYON SUMMER 4 GRAND PRIX | MILL SPRING, NC | |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| Jul 5 | $116,500 | (#1001) - CSI3* MEIJER GRAND PRIX | TRAVERSE CITY, MI |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| Jul 9 | $32,000 | (#2) - CSI2* TRYON SUMMER 5 WELCOME STAKE | MILL SPRING, NC |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| $31,100 | (#999) - CSI3* GLEF II WELCOME STAKE | TRAVERSE CITY, MI | |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| Jul 11 | $30,000 | (#420) - HITS GRAND PRIX | EAST DORSET, VT |
| Katelyn Lamb-Martinez | (315) 529-6371 | ||
| $80,000 | (#420) - HITS GRAND PRIX | DEL MAR, CA | |
| Katelyn Lamb-Martinez | (315) 529-6371 | ||
| $70,000 | (#4) - CSI2* TRYON SUMMER 5 GRAND PRIX | MILL SPRING, NC | |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| Jul 12 | $116,500 | (#1001) - CSI3* GREAT LAKES EQUESTRIAN FESTIVAL II GP | TRAVERSE CITY, MI |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| Jul 16 | $62,480 | (#722) - CSI3* HITS HUDSON VALLEY IV WELCOME | SAUGERTIES, NY |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| $32,000 | (#3) - CSI3* TRYON SUMMER 6 WELCOME STAKE | MILL SPRING, NC | |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| $31,100 | (#999) - CSI3* GLEF III WELCOME STAKE | TRAVERSE CITY, MI | |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| $32,000 | (#27) - CSI2* WOODSIDE CHARITY WELCOME | WOODSIDE, CA | |
| (FEI) | Lindsey Patt | ||
| Jul 18 | $75,000 | (#563) - COLORADO SUMMER 6 NATIONAL GRAND PRIX | PARKER, CO |
| Kelle Richardson | |||
| $75,000 | (#560) - THE OAKS NATIONAL 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
| Retha Sternberg | |||
| $116,050 | (#725) - CSI3* MARIA MENDELSOHN/DOUGLAS ELLIMAN GRAND PRIX | SAUGERTIES, NY | |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| $120,000 | (#5) - CSI3* TRYON SUMMER 6 GRAND PRIX | MILL SPRING, NC | |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| $80,000 | (#28) - CSI2* WOODSIDE CHARITY GRAND PRIX | WOODSIDE, CA | |
| (FEI) | Lindsey Patt | ||
| Jul 19 | $116,500 | (#1001) - CSI3* GREAT LAKES EQUESTRIAN FESTIVAL III GP | TRAVERSE CITY, MI |
| (FEI) | Susan Morrissey | (941) 527-6602 | |
| Jul 23 | $25,000 | (#650) - KENTUCKY SUMMER GRAND PRIX QUALIFIER | LEXINGTON, KY |
| Cindy Bozan | (859) 608-3709 | ||
| $62,480 | (#722) - CSI3* HITS HUDSON VALLEY V WELCOME | SAUGERTIES, NY | |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| Jul 25 | $30,000 | (#420) - HITS GRAND PRIX | EAST DORSET, VT |
| Katelyn Lamb-Martinez | (315) 529-6371 | ||
| $50,000 | (#651) - ROOD & RIDDLE KENTUCKY GRAND PRIX | LEXINGTON, KY | |
| Cindy Bozan | (859) 608-3709 | ||
| $100,000 | (#560) - THE OAKS NATIONAL 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA | |
| Retha Sternberg | |||
| $116,050 | (#725) - CSI3* MARIA MENDELSOHN/DOUGLAS ELLIMAN GRAND PRIX | SAUGERTIES, NY | |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| Jul 30 | $62,480 | (#722) - CSI3* NEW YORK HORSE & PONY WELCOME | SAUGERTIES, NY |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| $25,000 | (#650) - KENTUCKY SUMMER CLASSIC GRAND PRIX QUALIFIER | LEXINGTON, KY | |
| Cindy Bozan | (859) 608-3709 | ||
| Aug 1 | $116,050 | (#725) - CSI3* CORE SPECIALTY INSURANCE GRAND PRIX | SAUGERTIES, NY |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| $30,000 | (#420) - HITS GRAND PRIX | EAST DORSET, VT | |
| Katelyn Lamb-Martinez | (315) 529-6371 | ||
| $50,000 | (#651) - KENTUCKY SUMMER CLASSIC GRAND PRIX | LEXINGTON, KY | |
| Cindy Bozan | (859) 608-3709 | ||
| $80,000 | (#420) - HITS GRAND PRIX | DEL MAR, CA | |
| Katelyn Lamb-Martinez | (315) 529-6371 | ||
| $50,000 | (#1) - GIANT STEPS CHARITY CLASSIC GRAND PRIX | PETALUMA, CA | |
| Lyn Nelson | (717) 870-3085 | ||
| Aug 8 | $80,000 | (#420) - HITS GRAND PRIX | DEL MAR, CA |
| Katelyn Lamb-Martinez | (315) 529-6371 | ||
| Aug 13 | $25,000 | (#650) - BLUE GRASS FESTIVAL GRAND PRIX QUALIFIER | LEXINGTON, KY |
| Cindy Bozan | (859) 608-3709 | ||
| Aug 16 | $40,000 | (#651) - BLUEGRASS FESTIVAL GRAND PRIX | LEXINGTON, KY |
| Cindy Bozan | (859) 608-3709 | ||
| Aug 20 | $30,000 | (#712) - CSI2* OLD SALEM FARM WELCOME | NORTH SALEM, NY |
| (FEI) | Lori Johnsen | (914) 669-5610 | |
| Aug 22 | $30,000 | (#651) - KHJA GRAND PRIX | LEXINGTON, KY |
| Cindy Bozan | (859) 608-3709 | ||
| $65,000 | (#715) - CSI2* OLD SALEM FARM GRAND PRIX | NORTH SALEM, NY | |
| (FEI) | Lori Johnsen | (914) 669-5610 | |
| Aug 27 | $40,000 | (#721) - CSI2* HITS HUDSON VALLEY VII GP QUALIFIER | SAUGERTIES, NY |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| Aug 28 | $116,100 | (#5002) - CSI5* DOUGLAS ELLIMAN GRAND PRIX QUALIFIER | BRIDGEHAMPTON, NY |
| (FEI) | Troy Powell | (631) 537-3177 | |
| $32,000 | (#6002) - CSI2* WOLFFER ESTATE GRAND PRIX QUALIFIER | BRIDGEHAMPTON, NY | |
| (FEI) | Troy Powell | (631) 537-3177 | |
| Aug 29 | $30,000 | (#420) - SILICON VALLEY FESTIVAL 2 GRAND PRIX | WOODSIDE, CA |
| Lyn Nelson | (717) 870-3085 | ||
| $80,000 | (#725) - CSI2* HITS HUDSON VALLEY VII GRAND PRIX | SAUGERTIES, NY | |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| Aug 30 | $400,000 | (#5004) - CSI5* LONGINES HAMPTON CLASSIC GRAND PRIX | BRIDGEHAMPTON, NY |
| (FEI) | Troy Powell | (631) 537-3177 | |
| $70,000 | (#6004) - CSI2* HAMPTON CLASSIC GRAND PRIX | BRIDGEHAMPTON, NY | |
| (FEI) | Troy Powell | (631) 537-3177 | |
| Sep 4 | $65,000 | (#722) - CSI3* HITS HUDSON VALLEY VIII GRAND PRIX QUALIFIER | SAUGERTIES, NY |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| Sep 5 | $125,000 | (#725) - CSI3* HITS HUDSON VALLEY VIII GRAND PRIX | SAUGERTIES, NY |
| (FEI) | Katelyn Lamb-Martinez | (315) 529-6371 | |
| Sep 12 | $75,000 | (#560) - THE OAKS FINALE 1 GRAND PRIX | SAN JUAN CAPISTRANO, CA |
| Retha Sternberg | |||
| Sep 19 | $100,000 | (#560) - THE OAKS FINALE 2 GRAND PRIX | SAN JUAN CAPISTRANO, CA |
| Retha Sternberg | |||
| Oct 1 | $32,000 | (#2) - CSI2* TRYON FALL 3 WELCOME STAKE | MILL SPRING, NC |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| Oct 3 | $75,000 | (#560) - TEMECULA VALLEY NATIONAL FALL I GRAND PRIX | TEMECULA, CA |
| Retha Sternberg | |||
| $75,000 | (#428) - SACRAMENTO INT'L HORSE SHOW GRAND PRIX | RANCHO MURIETA, CA | |
| Lyn Nelson | (717) 870-3085 | ||
| $70,000 | (#4) - CSI2* TRYON FALL 3 GRAND PRIX | MILL SPRING, NC | |
| (FEI) | Sarah Arpke | (828) 863-1011 | |
| Oct 17 | $100,000 | (#560) - TEMECULA VALLEY NATIONAL FALL III NATOINAL GRAND P | TEMECULA, CA |
| Retha Sternberg | |||
| Oct 22 | $63,000 | (#211) - CSI5* WIHS WELCOME STAKE | UPPER MARLBORO, MD |
| (FEI) | Brett Waters | (727) 417-6052 | |
| Oct 24 | $340,000 | (#215) - CSI5* WIHS PRESIDENT'S CUP GRAND PRIX | UPPER MARLBORO, MD |
| (FEI) | Brett Waters | (727) 417-6052 | |
| Nov 21 | $40,000 | (#804) - SFHJA CHARITY GRAND PRIX | WELLINGTON, FL |
| Hali Miller | (954) 591-9096 |
Email questions to :GrandPrix@Ryegate.com

Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.