| Date | Show | Place | Multiplier | Points | |
| 1371 | 7/30/2025 | EQUIFEST II | 5 | 5 | 5.00 |
| 316539 | 6/11/2025 | LAMPLIGHT SPRING SPECTACULAR II | 4 | 4 | 8.00 |
| 324608 | 7/9/2025 | LAMPLIGHT SUMMERTIME II | 4 | 4 | 8.00 |
| 334730 | 10/15/2025 | WEC FALL CLASSIC 4 | 3 | 3 | 12.00 |
| 335424 | 5/21/2025 | LAMPLIGHT SPRING CLASSIC III | 2 | 3 | 18.00 |
| 344683 | 11/19/2025 | WEC THANKSGIVING IN THE MIDWEST | 2 | 3 | 18.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.