| Date | Show | Place | Multiplier | Points | |
| 339318 | 9/3/2025 | TRAVERSE CITY FALL HORSE SHOW | 2 | 7 | 84.00 |
| 339319 | 9/10/2025 | TRAVERSE CITY FALL INTERNATIONAL | 2 | 12 | 144.00 |
| 200 | 2/11/2026 | WEF 6 ESP | 1 | 25 | 500.00 |
| 201 | 5/20/2026 | DEVON | 6 | 32 | 16.00 |
| 1892 | 1/27/2026 | WEF 4 | 5 | 23 | 46.00 |
| 339087 | 6/3/2026 | TRAVERSE CITY SPRING HORSE SHOW | 1 | 13 | 260.00 |
| 1893 | 1/7/2026 | WEF 1 | 1 | 25 | 500.00 |
| 5027 | 1/14/2026 | WEF 2 | 2 | 19 | 228.00 |
| 6488 | 3/17/2026 | WEF 11 | 2 | 29 | 348.00 |
| 6542 | 3/24/2026 | WEF 12 | 6 | 25 | 25.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.