| Date | Show | Place | Multiplier | Points | |
| 334679 | 10/22/2025 | WEC FALL CLASSIC 5 | 4 | 4 | 8.00 |
| 334797 | 10/8/2025 | WEC FALL CLASSIC 3 | 5 | 5 | 5.00 |
| 335350 | 9/23/2025 | SPLIT ROCK FALL CLASSIC | 6 | 7 | 3.50 |
| 339618 | 12/31/2025 | WINTER SPECTACULAR I | 6 | 13 | 6.50 |
| 339619 | 1/6/2026 | WINTER SPECTACULAR II | 3 | 7 | 28.00 |
| 339622 | 1/27/2026 | WINTER SPECTACULAR V | 4 | 14 | 28.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.