| Date | Show | Place | Multiplier | Points | |
| 4049 | 9/11/2025 | EQUESTRIAN SPORT PRODUCTIONS, LLC. SEPTEMBER | 1 | 6 | 60.00 |
| 6489 | 10/16/2025 | ESP. FALL "A" CIRCUIT II | 1 | 5 | 50.00 |
| 269388 | 11/26/2025 | HOLIDAY AND HORSES | 4 | 9 | 18.00 |
| 316542 | 12/11/2025 | HOLIDAY FESTIVAL II | 4 | 7 | 14.00 |
| 342567 | 11/5/2025 | WEC OCALA NOVEMBER #1 | 3 | 3 | 12.00 |
| 962 | 1/20/2026 | WEF 3 | 1 | 14 | 140.00 |
| 1893 | 1/7/2026 | WEF 1 | 1 | 15 | 150.00 |
| 5027 | 1/14/2026 | WEF 2 | 5 | 15 | 15.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.