| Date | Show | Place | Multiplier | Points | |
| 339318 | 9/3/2025 | TRAVERSE CITY FALL HORSE SHOW | 5 | 7 | 14.00 |
| 342568 | 11/12/2025 | WEC OCALA NOVEMBER #2 | 2 | 5 | 60.00 |
| 342570 | 12/9/2025 | WEC OCALA DECEMBER #2 | 1 | 10 | 200.00 |
| 339618 | 12/31/2025 | WINTER SPECTACULAR I | 2 | 10 | 120.00 |
| 339620 | 1/13/2026 | WINTER SPECTACULAR III | 5 | 15 | 30.00 |
| 339621 | 1/20/2026 | WINTER SPECTACULAR IV | 2 | 8 | 96.00 |
| 339622 | 1/27/2026 | WINTER SPECTACULAR V | 3 | 20 | 160.00 |
| 339625 | 2/17/2026 | WINTER SPECTACULAR VIII | 4 | 7 | 28.00 |
| 339627 | 3/3/2026 | WINTER SPECTACULAR X | 3 | 10 | 80.00 |
| 339628 | 3/10/2026 | WINTER SPECTACULAR XI | 1 | 18 | 360.00 |
| 339629 | 3/17/2026 | WINTER SPECTACULAR XII | 1 | 18 | 360.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.