| Date | Show | Place | Multiplier | Points | |
| 900 | 11/19/2025 | SFHJA 75TH ANNUAL CHARITY | 3 | 8 | 32.00 |
| 269388 | 11/26/2025 | HOLIDAY AND HORSES | 6 | 9 | 4.50 |
| 316542 | 12/11/2025 | HOLIDAY FESTIVAL II | 2 | 7 | 42.00 |
| 339318 | 9/3/2025 | TRAVERSE CITY FALL HORSE SHOW | 3 | 4 | 16.00 |
| 339319 | 9/10/2025 | TRAVERSE CITY FALL INTERNATIONAL | 2 | 3 | 18.00 |
| 343747 | 11/14/2025 | ESP PRE CHARITY HUNTER & EQUITATION | 5 | 5 | 5.00 |
| 1892 | 1/27/2026 | WEF 4 | 5 | 14 | 14.00 |
| 1893 | 1/7/2026 | WEF 1 | 6 | 15 | 7.50 |
| 339623 | 2/3/2026 | WINTER SPECTACULAR VI | 2 | 14 | 84.00 |
| 340201 | 12/18/2025 | ESP HOLIDAY FINALE | 6 | 10 | 5.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.