| Date | Show | Place | Multiplier | Points | |
| 1762 | 4/1/2026 | ESP SPRING 1 | 1 | 8 | 200.00 |
| 1918 | 2/17/2026 | WEF 7 | 1 | 10 | 250.00 |
| 4099 | 4/22/2026 | VENICE HUNTER JUMPER SPRING CONCOURS I | 1 | 5 | 125.00 |
| 4397 | 5/7/2026 | ESP SPRING 5 | 1 | 8 | 200.00 |
| 5028 | 4/15/2026 | ESP SPRING 3 | 1 | 10 | 250.00 |
| 5029 | 5/29/2026 | ESP JUNE I | 1 | 12 | 300.00 |
| 7126 | 6/5/2026 | ESP JUNE II | 3 | 9 | 117.00 |
| 7179 | 4/30/2026 | ESP SPRING 4 | 1 | 14 | 350.00 |
| 233850 | 4/8/2026 | ESP SPRING 2 | 2 | 10 | 150.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.